Prices
Consultation
Description | Dentineo Prices |
Dental examination | 20 GBP |
Consultation | 20 GBP |
Development of a comprehensive treatment plan | 27 GBP |
Adaptive visit for the child | 20 GBP |
Conservative dentistry
Description | Dentineo Prices |
Large composite filling – computer-assisted anaesthesia, decay removal, cavity preparation, restoration of tooth shape, colour and function
|
75 GBP |
Small composite filling | 60 GBP |
Composite filling medium | 65 GBP |
Temporary filling | 30 GBP |
Filling in a deciduous tooth | 35 GBP |
Endodontic (root canal) treatment under the microscope (anaesthesia)
Description | Dentineo Prices |
Root canal treatment 2 canals | 215 GBP |
Root canal treatment 3 canals | 270 GBP |
Root canal treatment 4 canals | 285 GBP |
Root canal treatment of a deciduous tooth | 55 GBP |
Root canal treatment under the microscope 1 canal | 160 GBP |
Reconstruction for root canal treatment | 55 GBP |
Perforation coverage | 30 GBP |
Repeat root canal treatment 2 canals | 230 GBP |
Repeat root canal treatment of a canine | 160 GBP |
Second root canal treatment of a molar | 270-305 GBP |
Glass fibre | 130 GBP |
Each additional canal | 40 GBP |
Canal medication | 35 GBP |
Orthodontics
Description | Dentineo Prices |
Removable braces | 160 GBP |
Self-ligaturing aesthetic braces | 1425 GBP |
Self-ligaturing metal braces | 980 GBP |
Fixed braces D-gainer | 195 GBP |
Fixed aesthetic braces | 1250 GBP |
Fixed metal braces | 800 GBP |
Orthodontic consultation | 20 GBP |
Orthodontic consultation + treatment plan + models | 45 GBP |
Retention (1 arch) | 55 GBP |
Twin block | 145 GBP |
Follow-up visit (1 arch) | 35 GBP |
Follow-up visit (2 arches) | 45 GBP |
Follow-up visit (removable braces) | 20 GBP |
Braces Removal | 55 GBP |
Aesthetic dentistry
Description | Dentineo Prices |
Hygienization + hygiene instruction (plaque staining, scaling, sanding, polishing, fluoridation, hygiene instruction, photographic documentation) |
65 GBP |
Scaling part 1 + instructions for oral hygiene (plaque staining, scaling, polishing, photographic documentation, instructions for oral hygiene) |
35 GBP |
Laser whitening |
260 GBP |
Overnight whitening |
125 GBP |
Whitening of a dead tooth |
35 GBP |
Whitening of a dead tooth – replacement of a whitening tray |
35 GBP |
Prothetics
Description | Dentineo Prices |
All-ceramic crown / Ceramic / Porcelain veneer | 340 GBP |
All-ceramic crown part 1 | 160 GBP |
All-ceramic crown part 2 | 160 GBP |
Metal and porcelain crown | 250 GBP |
Metal and porcelain crown part 1 | 115 GBP |
Metal and porcelain crown part 2 | 115 GBP |
Temporary in-office crown | 30 GBP |
Temporary in-office crown part 1 | 15 GBP |
Temporary in-office crown part 2 | 15 GBP |
Temporary laboratory crown | 80 GBP |
Temporary laboratory crown part 1 | 40 GBP |
Temporary laboratory crown part 2 | 40 GBP |
Porcelain veneer | 305 GBP |
Porcelain veneer part 1 | 150 GBP |
Porcelain veneer part 2 | 150 GBP |
Acrylic Denture | 570 GBP |
Skeletal dentures | 715 GBP |
Removing the old crown | 30 GBP |
Surgery/Extractions (computer anaesthesia, atraumatic tooth extraction, collagen dressing, sutures)
Description | Dentineo Prices |
Surgical extraction of an impacted tooth |
70-140 GBP |
Extraction of tooth 1 | 55 GBP |
Extraction of tooth 2 | 70 GBP |
Extraction of tooth 8 | 70-140 GBP |
Extraction of a single-root tooth | 55 GBP |
Extraction of a multi-rooted tooth | 70 GBP |
Implants
Description | Dentineo Prices |
Implantological consultation |
30 GBP |
Implant procedure, sutures, follow-up X-ray (Implant Basic ROOT/CWM) | 520 GBP |
ICX implant surgery Germany, sutures, follow-up X-ray (ICX implant) | 605 GBP |
Premium implant procedure (STRAUMANN Premium Implant) | 715 GBP |
Procedure of uncovering the implant, inserting the implantological healing screw, computer anaesthesia | 45 GBP |
Procedure for uncovering a STRAUMANN Premium implant, inserting an implant healing screw, computer anaesthesia | 65 GBP |
Implant-supported prosthetics
Description | Dentineo Prices |
Implant-supported crown OPTIMUM (Titanium abutment, zirconia crown) | 660 GBP |
Implant-supported crown OPTIMUM (Titanium abutment, metal-porcelain crown) | 605 GBP |
BASIC implant-supported crown (Titanium abutment, metal-porcelain | 520 GBP |
BASIC implant-supported crown (Titanium abutment, metal-porcelain crown) part 1 | 240 GBP |
BASIC implant-supported crown (Titanium abutment, metal-porcelain crown) part 2 | 240 GBP |
BASIC implant-supported crown (Titanium abutment, all-ceramic crown) | 625 GBP |
BASIC implant-supported crown (Titanium abutment, all-ceramic crown) part 1 | 295 GBP |
BASIC implant-supported crown (Titanium abutment, all-ceramic crown) part 2 | 295 GBP |
Crown on PREMIUM implant (zirconium abutment, all-ceramic crown) | 800 GBP |
Crown on PREMIUM implant (titanium connector, all-ceramic crown) | 750 GBP |
Regenerative treatments
Description | Dentineo Prices |
Crestal Sinus Lift | 465 GBP |
Additional components for the Nobel implant | 235 GBP |
Chiselling of an impacted tooth | 90 GBP |
Open sinus lift | 715 GBP |
Closed sinus lift | 465 GBP |
Alveolar bone regeneration Large | 625 GBP |
Alveolar bone regeneration Small | 445 GBP |
Side Acces Sinus Lift | 890 GBP |
Laser
Description | Dentineo Prices |
Laser gingival correction before impression | 30 GBP |
Laser crown lengthening | 70 GBP |
X-RAY
Description | Dentineo Prices |
Computed tomography | 90 GBP |
Computed tomography (partial) | 55 GBP |
Computed tomography (small) | 30 GBP |
Panoramic photo | 20 GBP |
Dental radiograph | 5 GBP |
Rails/Models
Description | Dentineo Prices |
Diagnostic models | 20 GBP |
NTI healing splint | 105 GBP |
Hard acrylic relaxation splint | 145 GBP |
Hard-soft relaxation splint | 145 GBP |
Anaesthesia
Description | Dentineo Prices |
Computer anaesthesia | 7 GBP |
Intraoral regional anaesthesia | 5 GBP |